03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Rennie Chewable Tablets : | |
Type | Medicine Authorised |
Originator | B |
Agent | New Nouvelle Pharm |
Distributor | New Nouvelle Pharm |
Laboratory | Bayer |
Responsible Party | Bayer Consumer Care AG |
Origin | Switzerland |
Manufacturer | Delpharm Gaillard |
Origin | France |
ATC | A02AD01 |
Rennie Chewable Tablets :
Rennie Chewable Tablets :
Rennie Chewable Tablets :
Rennie Chewable Tablets :
Rennie Chewable Tablets :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Rennie Chewable Tablets :
Rennie Chewable Tablets :
▲ Most Expensive |
▼ Least Expensive |
P.P. = | Public Price |
P/U = | Price Per Unit |
- Products with same active ingredients |
- Products with same strength |
- Products with same route of administration |
NB : Products With Same Indication |
Different Units By MoH Code
Rennie Chewable Tablets MoH 8169 :
Form | Tablet, Chewable |
Packaging | Blisters (Al/PVC) |
Package Size | Box of 96 |
Strength | 680mg/80mg |
Storage Condition | 15-25°C None |
Public Price | 200232.53 L.L. |
Stratum | A1 |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 54115/1 |
Submission date | 01/01/2015 |
Registration Year | 2015 |
Price Comparison
● Country: | Lebanon | |
● Form: | Tablet, Chewable | |
● Package Size: | Box of 96 | |
● Public Price: | 200232.53 LBP | ( 200,232.53 LBP ) |
● Pack size unit used: | 96 | |
● Cost/Unit: | 2085,76 LBP | ( 2,085.00 LBP ) |
● Pricing Date: | 13/06/2024 |
● Country: | Oman | |
● Package Size: | 8x12 | |
● Public Price: | 1 OMR | ( 230,734.00 LBP ) |
● Pack size unit used: | 96 | |
● Cost/Unit: | 0,0104 OMR | ( 0.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | 96 | |
● Public Price: | 2.25 JOD | ( 281,747.25 LBP ) |
● Pack size unit used: | 96 | |
● Cost/Unit: | 0,0234 JOD | ( 0.00 LBP ) |
● Pharmacy Price: | 1.71 JOD | ( 214127.91 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 25/05/2020 | |
● Type: | Medicine Authorised |
● Country: | Bahrain | |
● Package Size: | 96 | |
● Public Price: | 0.91 BHD | ( 216,337.94 LBP ) |
● Pack size unit used: | 96 | |
● Cost/Unit: | 0,0095 BHD | ( 0.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Finland | |
● Package Size: | 96 | |
● Public Price: | 11.11 EUR | ( 1,076,292.36 LBP ) |
● Pack size unit used: | 96 | |
● Cost/Unit: | 0,1157 EUR | ( 0.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 36 | |
● Public Price: | 5.75 EUR | ( 557,037.00 LBP ) |
● Pack size unit used: | 36 | |
● Cost/Unit: | 0,1597 EUR | ( 0.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 18/05/2018 | |
● Type: | Medicine Non Marketed |
● Country: | Qatar | |
● Package Size: | 96 | |
● Public Price: | 10 QAR | ( 245,580.00 LBP ) |
● Pack size unit used: | 96 | |
● Cost/Unit: | 0,1042 QAR | ( 0.00 LBP ) |
● Pharmacy Price: | 7.800224094 QAR | ( 191557.90330045 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 96 (12x8) | |
● Public Price: | 13.5 AED | ( 326,173.50 LBP ) |
● Pack size unit used: | 96 | |
● Cost/Unit: | 0,1406 AED | ( 0.00 LBP ) |
● Pharmacy Price: | 10.94 AED | ( 264321.34 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 96's (12's Blister x 8) | |
● Public Price: | 13.5 AED | ( 326,173.50 LBP ) |
● Pack size unit used: | 96 | |
● Cost/Unit: | 0,1406 AED | ( 0.00 LBP ) |
● Pharmacy Price: | 10.94 AED | ( 264321.34 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Iceland |
● Package Size: | 96 |
● Reference: | Icelandic Medicines Agency |
● Pricing Date: | 01/04/2020 |
● Type: | Medicine Authorised |
● Country: | Portugal |
● Package Size: | 96 |
● Reference: | Autoridade Nacional do Medicamento e Produtos de Saúde |
● Pricing Date: | 22/04/2019 |
Note
● Cost/Unit: | 2085,76 LBP | ( 2,085.00 LBP ) |
● Cost/Day: | 8343,04 LBP | ( 8,343.00 LBP ) |
● Cost/Month: | 250291,2 LBP | ( 250,291.00 LBP ) |
● Cost/Unit: | 0,0095 BHD | ( 0.00 LBP ) |
● Cost/Day: | 0,04 BHD | ( 0.00 LBP ) |
● Cost/Month: | 1,2 BHD | ( 237,734.00 LBP ) |
● Cost/Unit: | 0,0234 JOD | ( 0.00 LBP ) |
● Cost/Day: | 0,09 JOD | ( 0.00 LBP ) |
● Cost/Month: | 2,7 JOD | ( 250,442.00 LBP ) |
● Cost/Unit: | 0,0104 OMR | ( 0.00 LBP ) |
● Cost/Day: | 0,04 OMR | ( 0.00 LBP ) |
● Cost/Month: | 1,2 OMR | ( 230,734.00 LBP ) |
● Cost/Unit: | 0,1406 AED | ( 0.00 LBP ) |
● Cost/Day: | 0,56 AED | ( 0.00 LBP ) |
● Cost/Month: | 16,8 AED | ( 386,576.00 LBP ) |
● Cost/Unit: | 0,1406 AED | ( 0.00 LBP ) |
● Cost/Day: | 0,56 AED | ( 0.00 LBP ) |
● Cost/Month: | 16,8 AED | ( 386,576.00 LBP ) |
● Cost/Unit: | 0,1042 QAR | ( 0.00 LBP ) |
● Cost/Day: | 0,42 QAR | ( 0.00 LBP ) |
● Cost/Month: | 12,6 QAR | ( 294,696.00 LBP ) |
● Cost/Unit: | 0,1597 EUR | ( 0.00 LBP ) |
● Cost/Day: | 0,64 EUR | ( 0.00 LBP ) |
● Cost/Month: | 19,2 EUR | ( 1,840,644.00 LBP ) |
● Cost/Unit: | 0,1157 EUR | ( 0.00 LBP ) |
● Cost/Day: | 0,46 EUR | ( 0.00 LBP ) |
● Cost/Month: | 13,8 EUR | ( 1,259,388.00 LBP ) |
You have to register to view this info
Drop File